Linux caspian.fullxhosting.cl 3.10.0-962.3.2.lve1.5.61.el7.x86_64 #1 SMP Wed Aug 18 07:50:15 UTC 2021 x86_64
Apache
208.85.243.100
Apache
208.85.243.100
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-04-24 03:14:50 | |
| .. | dir | - | root/root | 0755 | 2022-01-12 03:34:18 | |
| ImageMagick-6 | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| alternatives | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| apache2 | dir | - | root/root | 0755 | 2021-10-17 08:23:56 | |
| bash_completion.d | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| cl.nodejs | link | - | root/root | 0755 | 2021-10-18 03:23:02 | |
| cl.php.d | dir | - | geotyva7/geotyva7 | 0755 | 2026-01-16 06:19:50 | |
| cl.python | link | - | root/root | 0755 | 2025-01-12 09:17:30 | |
| cl.selector | dir | - | geotyva7/geotyva7 | 0755 | 2021-10-17 08:23:56 | |
| cl.selector.conf.d | dir | - | root/root | 0755 | 2026-04-09 07:19:07 | |
| cpanel | dir | - | root/root | 0751 | 2026-04-24 07:18:04 | |
| cxs | dir | - | root/root | 0611 | 2026-04-24 03:14:49 | |
| default | dir | - | root/root | 0755 | 2026-04-24 03:14:48 | |
| fonts | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| gcrypt | dir | - | root/root | 0755 | 2017-08-02 03:54:38 | |
| ghostscript | dir | - | root/root | 0755 | 2020-09-30 04:20:55 | |
| imunify360 | dir | - | root/root | 0755 | 2025-08-05 07:31:27 | |
| ld.so.conf.d | dir | - | root/root | 0755 | 2026-04-16 01:29:43 | |
| dir | - | root/root | 0755 | 2021-10-16 09:32:39 | ||
| my.cnf.d | dir | - | root/root | 0755 | 2024-08-09 07:21:26 | |
| openldap | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| pam.d | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| pki | dir | - | root/root | 0755 | 2021-10-16 10:27:05 | |
| profile.d | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| rpm | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| sasl2 | dir | - | root/root | 0755 | 2022-02-25 07:00:03 | |
| scl | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| security | dir | - | root/root | 0755 | 2026-04-24 03:14:49 | |
| skel | dir | - | root/root | 0755 | 2026-04-24 03:14:48 | |
| snmp | dir | - | root/root | 0755 | 2026-04-24 03:14:50 | |
| ssh | dir | - | root/root | 0755 | 2026-04-24 03:14:48 | |
| ssl | dir | - | root/root | 0755 | 2026-04-24 03:14:48 | |
| sysconfig | dir | - | root/root | 0755 | 2026-04-24 03:14:50 | |
| .etc.version | 5 B | root/root | 0600 | 2026-04-24 03:14:50 | ||
| DIR_COLORS | text/plain | 4.97 KB | root/root | 0644 | 2020-11-16 02:40:20 | |
| DIR_COLORS.256color | text/plain | 5.59 KB | root/root | 0644 | 2020-11-16 02:40:20 | |
| DIR_COLORS.lightbgcolor | text/plain | 4.56 KB | root/root | 0644 | 2020-11-16 02:40:20 | |
| aliases | text/plain | 1.49 KB | root/root | 0644 | 2020-09-21 09:37:17 | |
| aliases.db | application/octet-stream | 12 KB | root/root | 0644 | 2021-10-17 01:28:41 | |
| at.deny | application/octet-stream | 1 B | root/root | 0644 | 2022-05-19 06:55:51 | |
| backupmxhosts | 0 B | root/mail | 0640 | 2015-10-06 09:44:49 | ||
| bashrc | text/plain | 3.43 KB | root/root | 0644 | 2021-10-16 09:35:23 | |
| domainusers | 4.4 KB | root/mail | 0640 | 2026-04-24 07:29:03 | ||
| environment | application/x-empty | 0 B | root/root | 0644 | 2020-09-21 09:37:17 | |
| group | text/plain | 514 B | root/root | 0644 | 2026-04-24 03:15:02 | |
| host.conf | text/plain | 9 B | root/root | 0644 | 2013-06-07 02:31:32 | |
| hosts | text/plain | 232 B | root/root | 0644 | 2026-04-24 07:19:06 | |
| inputrc | text/plain | 942 B | root/root | 0644 | 2013-06-07 02:31:32 | |
| ld.so.cache | application/octet-stream | 51.02 KB | root/root | 0644 | 2026-04-18 07:18:52 | |
| ld.so.conf | text/plain | 28 B | root/root | 0644 | 2013-02-27 08:29:02 | |
| localtime | application/octet-stream | 9.19 KB | root/root | 0644 | 2025-07-03 12:25:11 | |
| mail.rc | text/plain | 1.92 KB | root/root | 0644 | 2018-04-11 07:07:53 | |
| mailcap | text/plain | 272 B | root/root | 0644 | 2013-05-14 08:23:29 | |
| mailhelo | 0 B | root/mail | 0640 | 2026-04-24 07:29:03 | ||
| mailips | 0 B | root/mail | 0640 | 2026-04-24 07:29:03 | ||
| mime.types | text/plain | 50.57 KB | root/root | 0644 | 2013-05-14 08:23:29 | |
| my.cnf | text/plain | 671 B | root/root | 0644 | 2024-08-09 07:21:44 | |
| nsswitch.conf | text/plain | 1.9 KB | root/root | 0644 | 2021-10-16 09:19:16 | |
| odbcinst.ini | text/plain | 577 B | root/root | 0644 | 2019-08-06 07:30:53 | |
| passwd | text/plain | 1.27 KB | root/root | 0644 | 2026-04-24 03:15:02 | |
| profile | text/plain | 2.42 KB | root/root | 0644 | 2021-10-16 09:35:23 | |
| protocols | text/plain | 6.39 KB | root/root | 0644 | 2020-09-21 09:37:17 | |
| recent_authed_mail_ips | text/plain | 1.31 KB | root/root | 0644 | 2026-04-24 03:14:10 | |
| relayhosts | text/plain | 1.31 KB | root/root | 0644 | 2026-04-24 03:14:10 | |
| resolv.conf | text/plain | 48 B | root/root | 0644 | 2021-10-16 09:25:28 | |
| rpc | text/plain | 1.6 KB | root/root | 0644 | 2012-12-25 03:02:13 | |
| senderverifybypasshosts | 2.57 KB | root/mail | 0640 | 2026-03-31 03:30:47 | ||
| services | text/plain | 654.58 KB | root/root | 0644 | 2013-06-07 02:31:32 | |
| shadow | 729 B | root/root | 0600 | 2026-04-24 03:15:02 | ||
| skipsmtpcheckhosts | 2.03 KB | root/mail | 0640 | 2026-04-01 06:27:27 | ||
| spammeripblocks | 10.41 KB | root/mail | 0640 | 2022-09-14 06:33:20 | ||
| trusted-key.key | text/plain | 750 B | root/root | 0644 | 2025-03-04 10:23:40 | |
| trustedmailhosts | 711 B | root/mail | 0640 | 2026-04-07 07:19:16 | ||
| virc | text/plain | 1.94 KB | root/root | 0644 | 2020-12-15 04:44:10 | |
| wgetrc | text/plain | 4.37 KB | root/root | 0644 | 2024-08-15 10:20:32 |
© aDriv4