Linux caspian.fullxhosting.cl 3.10.0-962.3.2.lve1.5.61.el7.x86_64 #1 SMP Wed Aug 18 07:50:15 UTC 2021 x86_64
Apache
208.85.243.100
Apache
208.85.243.100
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | geotyva7/geotyva7 | 0711 | 2026-04-22 03:15:50 | |
| .. | dir | - | root/root | 0755 | 2021-10-17 03:49:24 | |
| .cagefs | dir | - | geotyva7/geotyva7 | 0771 | 2026-04-21 07:00:58 | |
| .cl.selector | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-21 09:21:12 | |
| .cpanel | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-24 08:04:59 | |
| .cphorde | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-22 03:15:50 | |
| .koality | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-21 06:42:49 | |
| .softaculous | dir | - | geotyva7/geotyva7 | 0711 | 2026-04-21 06:43:06 | |
| .subaccounts | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-22 03:15:50 | |
| .trash | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-22 10:13:56 | |
| access-logs | link | - | root/geotyva7 | 0750 | 2026-04-23 01:51:56 | |
| cache | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-21 06:42:28 | |
| cpmove.psql | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-21 06:42:28 | |
| etc | dir | - | geotyva7/mail | 0750 | 2026-04-21 06:42:28 | |
| logs | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-23 01:51:50 | |
| dir | - | geotyva7/geotyva7 | 0751 | 2026-04-22 03:15:50 | ||
| public_ftp | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-21 06:42:28 | |
| public_html | dir | - | geotyva7/nobody | 0755 | 2026-04-24 09:42:42 | |
| ssl | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-22 07:18:41 | |
| tmp | dir | - | geotyva7/geotyva7 | 0755 | 2026-04-23 09:28:32 | |
| wordpress-backups | dir | - | geotyva7/geotyva7 | 0700 | 2026-04-21 06:42:28 | |
| .imunify_patch_id | text/plain | 106 B | geotyva7/geotyva7 | 0660 | 2026-04-21 07:00:55 | |
| .lastlogin | text/plain | 629 B | geotyva7/geotyva7 | 0600 | 2026-04-24 12:51:14 | |
| .myimunify_id | text/plain | 102 B | geotyva7/geotyva7 | 0660 | 2026-04-21 07:00:53 |
© aDriv4